Best High-Yield Savings Accounts in 2026: top 20 APYs, verified weekly
Every issuer named. Every APY sourced from the issuer's own published page. No third-party rate aggregator data. Table updated weekly -- last verified May 1, 2026.
Top 20 High-Yield Savings Accounts
Last verified: May 1, 2026| Rank | Issuer | APY | Min. Open | Monthly Fee | Debit | ATM | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Marcus by Goldman Sachs Online Savings Account | 4.10% | $0 | $0 | No | No | — Stable |
| 2 | UFB Direct Portfolio Savings | 4.01% | $0 | $0 | Yes | Yes | — Stable |
| 3 | LendingClub High-Yield Savings | 3.97% | $0 | $0 | No | No | ▲ Up |
| 4 | Synchrony High Yield Savings | 3.90% | $0 | $0 | No | Yes | — Stable |
| 5 | BMO Alto Online Savings Account | 3.85% | $0 | $0 | No | No | — Stable |
| 6 | Ally Bank Online Savings | 3.80% | $0 | $0 | No | No | — Stable |
| 7 | EverBank Performance Savings | 3.77% | $0 | $0 | No | No | ▲ Up |
| 8 | Western Alliance High-Yield Savings Premier | 3.75% | $0 | $0 | No | No | — Stable |
| 9 | BrioDirect High-Yield Savings | 3.72% | $25 | $0 | No | No | — Stable |
| 10 | Bread Savings High-Yield Savings | 3.70% | $100 | $0 | No | No | — Stable |
| 11 | SoFi High-Yield Savings | 3.67% | $0 | $0 | Yes | Yes | — Stable |
| 12 | Discover Online Savings | 3.65% | $0 | $0 | No | No | — Stable |
| 13 | American Express Personal Savings High Yield Savings | 3.60% | $0 | $0 | No | No | — Stable |
| 14 | Capital One 360 Performance Savings | 3.55% | $0 | $0 | No | No | ▼ Down |
| 15 | Citizens Access Online Savings | 3.50% | $0 | $0 | No | No | — Stable |
| 16 | CIT Savings Connect Savings Connect | 3.47% | $100 | $0 | No | No | — Stable |
| 17 | Wealthfront Cash Cash Account | 3.45% | $1 | $0 | Yes | Yes | — Stable |
| 18 | Betterment Cash Reserve Cash Reserve | 3.40% | $10 | $0 | No | No | — Stable |
| 19 | Sallie Mae High-Yield Savings | 3.35% | $0 | $0 | No | No | — Stable |
| 20 | Raisin (partner picks) High-Yield Savings via partners | 3.30% | $1 | $0 | No | No | — Stable |
Quick notes per issuer
No minimums, no fees. FDIC insured. One of the most competitive HYSAs consistently.
View at Marcus→Rare HYSA with debit card and ATM access. $0 minimum. FDIC insured via Axos Bank.
View at UFB→Competitive rate with no minimums or fees. FDIC insured. Mobile app rated well.
View at LendingClub→Most popular online bank. Excellent mobile app. No fees or minimums. Savings buckets feature.
View at Ally→$25 minimum to open. No monthly fees. Online-only division of Webster Bank.
View at BrioDirect→$100 minimum to open. No monthly fees. FDIC insured via Comenity Capital Bank.
View at Bread→Rate applies when you set up direct deposit. Debit card available. FDIC insured.
View at SoFi→No minimums, no fees. Transfer-only access. Good for set-and-forget savers. FDIC insured.
View at American→Online-only arm of Citizens Bank. Competitive rate. FDIC insured.
View at Citizens→$100 minimum to open. No monthly fee. Pairs with CIT Checking. FDIC insured.
View at CIT→FDIC-insured through partner banks up to $8M via sweep program. Debit card available.
View at Wealthfront→FDIC-insured up to $2M via partner bank sweep. No debit card.
View at Betterment→Marketplace offering savings products from multiple partner banks. Rates and terms vary by partner.
View at Raisin→Methodology
We verify each APY directly from the issuer's own published page -- not from a third-party rate aggregator. Every row in this table includes the source URL. APYs are verified weekly (typically Monday morning US Eastern time). If a rate cannot be verified from the issuer's own page, the row reads "verifying" rather than showing an estimated figure.
We rank by APY descending. Tie-breaking uses minimum opening deposit (lower wins) then fee (lower wins). We do not accept payment for ranking position. Sponsored links (if present) are clearly disclosed with rel=sponsored and an inline note.